Minerals
TopGeneral Information

Ruby is the second hardest mineral, only moissanite and diamond are harder.[1]
TopChemical & Physical Information
| Trivial Name | Ruby |
| Chemical Name | Aluminum Oxide |
| Chemical Formula | Al2O3,Cr |
| Density | 3,97-4,05 g·cm-3 |
| Molar mass | - |
| Hardness | 9,0 |
| Crytal system | Trigonal |
| Unit cell | ? |
| Crystal habit | Differs, mostly hexagonal prisms |
| Fracture | Uneven, Conchoidal |
| Cleavage | ? |
| Colour | Red |
| Luster | Glass |
| Streak | White |
| Opacity | Opaque to translucent. |
| Safety | Safe |
| Extra | Can be produced synthetically. |
Photos
(1 cm)
Sources
[1] Wikipedia
[2] Specimen from my personal collection, photo taken by me.








