Minerals
TopGeneral Information

In earlier times, azurite was being used as a pigment because of its blue colour, which was also the origin of its name. The Persian word 'lazhward' means bleu ('azure' is also derived from it) and the Italians used to call it 'Azurro Della Magna'.[1]
TopChemical & Physical Information
| Trivial Name | Azurite |
| Chemical Name | Copper Carbonate |
| Chemical Formula | Cu3(CO3)2(OH)2 |
| Density | 3,83 g·cm-3 |
| Molar mass | ? |
| Hardness | 3,5-4 |
| Crytal system | Monoclinic |
| Unit cell | ? |
| Crystal habit | Prismatic |
| Fracture | Rough |
| Cleavage | Perfect [011], moderate [100] |
| Colour | Azure bleu, dark bleu and ligt bleu |
| Luster | Glass |
| Streak | Light bleu |
| Opacity | Transparent to translucent |
| Safety | Safe |
| Extra | Used as pigment. |
Photos
(2 cm)
(3 mm)
(2 cm)
(1 cm)
Sources
[1] Wikipedia
[2] Specimen from my personal collection, photo taken by me.








