Crystals
TopGeneral Information

Gold is one of the elements from the periodic system and very valuable.[1]
TopProduction Methods
Gold crystals can be made by vapor deposition.[1]
TopChemical & Physical Information
| Trivial name | Gold |
| Chemical name | Gold |
| Other names | Goud (NL,BE) |
| Type of chemical | Element |
| Symbol | Au |
| Element number | 79 |
| Element category | Transition metals |
| Group, period, block | 11, 6, d |
| CAS number | 7440-57-5 |
| Crystal system | Cubic |
| Bravais lattice | Face-centered (FCC) |
| Coordination geometry | Cuboctahedral |
| Hardness (Mohs) | 2.5 |
| Young's modulus | 78 GPa |
| Colour | Yellow |
| Luster | Metallic |
| Streak | Yellow |
| Opacity | Opaque |
| Safety summary | Safe |
| Safety data | MSDS |
| Production method | Vapor deposition. |
| Storage | Nothing special. |
| Extra | A very precious metal. |
Photos
(2 mm)
(2 mm)
Sources
[1] Wikipedia
[2] Specimen from my personal collection, photo taken by me.








