Crystals
TopGeneral Information

Diamond is one of the most precious gems and one of the toughest materials we know today.[1,2]
TopProduction Methods
Diamond can be produced by placing carbon under high pressure and temperature. This can also be achieved by using explosives. Vapor deposition is also possible to make diamonds and ultrasound cavition is the newest technique to create synthetic diamonds.[1,2]
TopChemical & Physical Information
| Trivial name | Diamond |
| Chemical name | Carbon |
| Other names | Koolstof (NL,BE), diamant (NL,BE) |
| Type of chemical | Element |
| Symbol | C |
| Element number | 6 |
| Element category | Nonmetal |
| Group, period, block | 14, 2, p |
| CAS number | 7782-40-3 |
| Crystal system | Cubic |
| Bravais lattice | Face-centered (FCC) |
| Coordination geometry | Tetrahedral |
| Hardness (Mohs) | 10 |
| Young's modulus | 1050 GPa |
| Colour | Yellow |
| Luster | Adamantine |
| Streak | White |
| Opacity | Transparent to translucent |
| Safety summary | Safe |
| Safety data | MSDS |
| Production method | High pressure and temperature, vapor deposition, with explosives and ultrasound caviation. |
| Storage | Nothing special. |
| Extra | Hardest material. |
Photos
(0.1 mm)
(3 cm)
Sources
[1] Wikipedia
[2] Wikipedia
[3] Specimen from my personal collection, photo taken by me.








